Name | Chinese Id Card Number | Gender | Birthday | Age | Address |
---|---|---|---|---|---|
游艳 | 513722197705037788 | female | 19770503 | 49 | 四川省巴中地区南江县 |
成致远 | 110221199403115953 | male | 19940311 | 32 | 北京市昌平县 |
衣红 | 15210319940922350X | female | 19940922 | 31 | 内蒙古自治区呼伦贝尔盟扎兰屯市 |
薄依琳 | 320504197705014285 | female | 19770501 | 49 | 江苏省苏州市金阊区 |
兰志文 | 430281198407093778 | male | 19840709 | 42 | 湖南省株洲市醴陵市 |
栾秀珍 | 230706197007199966 | female | 19700719 | 56 | 黑龙江省伊春市翠峦区 |
卫松 | 412726199010237716 | male | 19901023 | 36 | 河南省周口地区郸城县 |
阳志诚 | 330205199111295498 | male | 19911129 | 35 | 浙江省宁波市江北区 |
佟涛 | 330326199207192415 | male | 19920719 | 34 | 浙江省温州市平阳县 |
顾志新 | 410922197304089258 | male | 19730408 | 53 | 河南省濮阳市清丰县 |
全彬 | 640322197607151936 | male | 19760715 | 50 | 宁夏回族自治区吴忠市中宁县 |
唐磊 | 131024197305092552 | male | 19730509 | 53 | 河北省廊坊市香河县 |
邵欣 | 410425198503025413 | male | 19850302 | 41 | 河南省平顶山市郏县 |
连娟 | 450103198703203889 | female | 19870320 | 39 | 广西壮族自治区南宁市新城区 |
姚淑珍 | 140212198609054361 | female | 19860905 | 39 | 山西省大同市新荣区 |
强玉 | 210000198201047565 | female | 19820104 | 44 | 辽宁省 |
吕祥 | 511028197212241412 | male | 19721224 | 54 | 四川省内江市隆昌县 |
蔡学明 | 340221197808316095 | male | 19780831 | 48 | 安徽省芜湖市芜湖县 |
纪瑜 | 232300199412175993 | male | 19941217 | 32 | 黑龙江省绥化地区 |
桑燕 | 429004198410231820 | female | 19841023 | 42 | 湖北省仙桃市 |
宫玲 | 210402198005148400 | female | 19800514 | 46 | 辽宁省抚顺市新抚区 |
卫瑶 | 431000197304169140 | female | 19730416 | 53 | 湖南省郴州市 |
郜爱华 | 130426197007262529 | female | 19700726 | 56 | 河北省邯郸市涉县 |
邢晨 | 533400197404226920 | female | 19740422 | 52 | 云南省迪庆藏族自治州 |
范晧 | 362203197108101352 | male | 19710810 | 55 | 江西省宜春地区樟树市 |
喻颖 | 513231198205017821 | female | 19820501 | 44 | 四川省阿坝藏族羌族自治州阿坝县 |
饶磊 | 130400199212203910 | male | 19921220 | 34 | 河北省邯郸市邯郸市 |
黄建国 | 320582197508184778 | male | 19750818 | 51 | 江苏省苏州市张家港市 |
邱翔 | 440801199507199497 | male | 19950719 | 31 | 广东省湛江市市辖区 |
谭建 | 510122199401283131 | male | 19940128 | 32 | 四川省成都市双流县 |
管明 | 34100019870912631X | male | 19870912 | 38 | 安徽省黄山市 |
安志明 | 430525197404277230 | male | 19740427 | 52 | 湖南省邵阳市洞口县 |
汤利 | 150121197609010615 | male | 19760901 | 50 | 内蒙古自治区呼和浩特市土默特左旗 |
蒋俊 | 610402199603089390 | male | 19960308 | 30 | 陕西省咸阳市秦都区 |
叶涛 | 63252319880508983X | male | 19880508 | 38 | 青海省海南藏族自治州贵德县 |
If you want to validate chinese id card number, here is a chinese id card number validator.
If you want to generate only chinese id card number by address, birthday or gender, here is an advanced chinese id card number generator.
If you want to generate chinese id card number, name, photo and other details info, finally generate Obverse and Reverse side image, here is an advanced chinese id card number generator and photo.
In the PRC, an ID card is mandatory for all citizens who are over 16 years old. The ID number has 18 digits and is in the format RRRRRRYYYYMMDDSSSC, which is the sole and exclusive identification code for the holder (an old ID card only has 15 digits in the format RRRRRRYYMMDDIII). RRRRRR is a standard code for the administrative division where the holder is born (county or a district of a city), YYYYMMDD is the birth date of the holder, and SSS is a sequential code for distinguishing people with identical birthdates and birthplaces. The sequential code is odd for males and even for females. The final character, C, is a checksum value over the first 17 digits. To calculate the checksum, each digit in order is multiplied by a weight in the ordered set [7 9 10 5 8 4 2 1 6 3 7 9 10 5 8 4 2] and summed together. The sum modulus 11 is used as an index into the ordered set [1 0 X 9 8 7 6 5 4 3 2], with the first index being zero. The indexed value is the checksum digit. In 15 digit IDs, III is an identification number created through certain mathematical methods (the last digit might be an English letter, such as X). The ID card is used for residential registration, army enrollment registration, registration of marriage/divorce, going abroad, taking part in national exams, and other social or civil matters.
From October 1, 1999, the PRC State Council approved the establishment of a citizen identification number system, and currently consists of an 18-digit code. This number, to some extent, has a function similar to that of the social security number in the United States, and each citizen has a unique number that remains unchanged for their entire lifetime. An exception previously existed, however, in rare instances where the same ID number was accidentally issued to two people prior to the system being digitalised.
1 | 1 | 0 | 1 | 0 | 2 | Y | Y | Y | Y | M | M | D | D | 8 | 8 | 8 | X |
Address code | Date of Birth code | Order code | Checksum |